Pressure is defined as force per unit area. The SI unit of pressure is the pascal (Pa), which equals one newton per square meter (N/m²). Because one pascal is a very small amount of pressure, most practical applications use kilopascals (kPa), megapascals (MPa), or bar instead. The imperial system uses pounds per square inch (PSI), while meteorology often uses hectopascals (hPa) or millibars (mbar).
Here are the most important pressure conversion factors, all relative to 1 atmosphere for easy reference:
| Unit | Value at 1 atm | Conversion to Pa |
|---|---|---|
| 1 atm | 1 | 101,325 Pa |
| 1 bar | 0.986923 atm | 100,000 Pa |
| 1 kPa | 0.009869 atm | 1,000 Pa |
| 1 MPa | 9.86923 atm | 1,000,000 Pa |
| 1 PSI | 0.068046 atm | 6,894.76 Pa |
| 1 mmHg | 0.001316 atm | 133.322 Pa |
| 1 Torr | 0.001316 atm | 133.322 Pa |
| 1 inHg | 0.033421 atm | 3,386.39 Pa |
| 1 mbar | 0.000987 atm | 100 Pa |
| 1 hPa | 0.000987 atm | 100 Pa |
To convert PSI to kilopascals, multiply by 6.89476:
kPa = PSI × 6.89476
Examples:
To convert kilopascals to PSI, multiply by 0.145038:
PSI = kPa × 0.145038
To convert bar to PSI, multiply by 14.5038:
PSI = bar × 14.5038
To convert PSI to bar, multiply by 0.0689476:
bar = PSI × 0.0689476
To convert atm to PSI, multiply by 14.6959:
PSI = atm × 14.6959
To convert mmHg to kPa, multiply by 0.133322:
kPa = mmHg × 0.133322
| Pa | kPa | bar | PSI | atm | mmHg | inHg |
|---|---|---|---|---|---|---|
| 100 | 0.1 | 0.001 | 0.0145 | 0.000987 | 0.750 | 0.0295 |
| 1,000 | 1 | 0.01 | 0.145 | 0.00987 | 7.501 | 0.2953 |
| 10,000 | 10 | 0.1 | 1.450 | 0.0987 | 75.01 | 2.953 |
| 50,000 | 50 | 0.5 | 7.252 | 0.493 | 375.03 | 14.764 |
| 100,000 | 100 | 1.0 | 14.504 | 0.987 | 750.06 | 29.530 |
| 101,325 | 101.325 | 1.01325 | 14.696 | 1.000 | 760.00 | 29.921 |
| 200,000 | 200 | 2.0 | 29.008 | 1.974 | 1,500.12 | 59.060 |
| 500,000 | 500 | 5.0 | 72.519 | 4.935 | 3,750.31 | 147.649 |
| 1,000,000 | 1,000 | 10.0 | 145.038 | 9.869 | 7,500.62 | 295.299 |
| 10,000,000 | 10,000 | 100.0 | 1,450.378 | 98.692 | 75,006.17 | 2,952.988 |
To put these numbers in context, here are common pressure values encountered in everyday life and various industries:
| Application | Pressure | In Other Units |
|---|---|---|
| Vacuum (outer space) | ~0 Pa | 0 atm, 0 bar |
| Soft vacuum | ~1,000 Pa | 0.01 bar, 0.145 PSI |
| Bike tire (road) | ~600,000 Pa | 6 bar, 87 PSI |
| Car tire | ~220,000 Pa | 2.2 bar, 32 PSI |
| Bicycle tire (mountain) | ~250,000 Pa | 2.5 bar, 36 PSI |
| Standard atmosphere | 101,325 Pa | 1.013 bar, 14.7 PSI |
| Blood pressure (systolic) | ~16,000 Pa | 120 mmHg |
| Blood pressure (diastolic) | ~11,000 Pa | 80 mmHg |
| Water pressure (10m depth) | ~200,000 Pa | 2 bar, 29 PSI |
| Scuba tank (full) | ~20,000,000 Pa | 200 bar, 2,900 PSI |
| Pressure washer | ~10,000,000 Pa | 100 bar, 1,450 PSI |
| Hydraulic system | ~30,000,000 Pa | 300 bar, 4,351 PSI |
| Deep ocean (Mariana Trench) | ~110,000,000 Pa | 1,100 bar, 15,954 PSI |
Weather forecasting relies heavily on atmospheric pressure measurements. Different regions use different units:
Standard sea-level pressure is 1013.25 hPa = 1013.25 mbar = 29.92 inHg = 1013.25 Pa × 100 = 101,325 Pa = 1 atm.
| Weather Condition | hPa/mbar | inHg | atm |
|---|---|---|---|
| Very low pressure (storm) | 950 | 28.05 | 0.938 |
| Low pressure | 990 | 29.23 | 0.977 |
| Standard pressure | 1013.25 | 29.92 | 1.000 |
| High pressure | 1030 | 30.42 | 1.017 |
| Very high pressure | 1050 | 31.01 | 1.036 |
Blood pressure is measured in mmHg and is expressed as two numbers: systolic (pressure during heart contraction) over diastolic (pressure between beats). Understanding these values is important for health monitoring:
| Category | Systolic (mmHg) | Diastolic (mmHg) | Systolic (kPa) |
|---|---|---|---|
| Low | < 90 | < 60 | < 12.0 |
| Normal | 90–120 | 60–80 | 12.0–16.0 |
| Elevated | 120–129 | < 80 | 16.0–17.2 |
| High (Stage 1) | 130–139 | 80–89 | 17.3–18.5 |
| High (Stage 2) | 140–179 | 90–119 | 18.7–23.9 |
| Hypertensive crisis | ≥ 180 | ≥ 120 | ≥ 24.0 |