All digital data is built from bits and bytes. A bit (binary digit) is the smallest unit of data, representing a single 0 or 1. A byte consists of 8 bits and can represent 256 different values (2⁸). Every file on your computer, every photo on your phone, and every video you stream is ultimately measured in bytes.
The distinction between bits and bytes matters for internet speeds. ISPs typically advertise speeds in megabits per second (Mbps), while file sizes are measured in megabytes (MB). Since 1 byte = 8 bits, a 100 Mbps connection downloads at a maximum of 12.5 MB/s (100 ÷ 8 = 12.5).
This is where most confusion arises. There are two systems for scaling digital storage units:
The decimal system uses powers of 10, following the same convention as other metric units. This is the system used by storage manufacturers (hard drive, SSD, and USB drive makers) to advertise capacity:
The binary system uses powers of 2, which aligns naturally with how computers process data. Operating systems like Windows typically use binary units (though they display them with decimal labels, causing confusion). The IEC introduced distinct prefixes to avoid ambiguity:
The most common manifestation of the decimal vs binary discrepancy is the apparent capacity loss of storage drives. A manufacturer advertises a 1 TB drive using the decimal system (1,000,000,000,000 bytes). But when Windows reads this drive using binary units (displaying "GB" but actually calculating GiB), it shows: 1,000,000,000,000 ÷ 1,073,741,824 = 931.32 GB. This is not a defect — it is simply two different measurement systems applied to the same capacity.
Here is the comparison for common drive sizes:
| Advertised (Decimal) | Actual Bytes | Shown by OS (Binary) | Difference |
|---|---|---|---|
| 128 GB | 128,000,000,000 | 119.2 GiB | 6.9% |
| 256 GB | 256,000,000,000 | 238.4 GiB | 6.9% |
| 512 GB | 512,000,000,000 | 476.8 GiB | 6.9% |
| 1 TB | 1,000,000,000,000 | 931.3 GiB | 6.9% |
| 2 TB | 2,000,000,000,000 | 1,862.6 GiB | 6.9% |
| 4 TB | 4,000,000,000,000 | 3,725.3 GiB | 6.9% |
| 8 TB | 8,000,000,000,000 | 7,450.6 GiB | 6.9% |
| 16 TB | 16,000,000,000,000 | 14,901.2 GiB | 6.9% |
The 6.9% difference is consistent because it reflects the ratio between 1,000³ (decimal GB) and 1,024³ (binary GiB).
| Unit (Decimal) | Abbreviation | Bytes | Binary Equivalent | Binary Abbr. |
|---|---|---|---|---|
| Kilobyte | KB | 1,000 | 1,024 bytes | KiB |
| Megabyte | MB | 1,000,000 | 1,048,576 bytes | MiB |
| Gigabyte | GB | 1,000,000,000 | 1,073,741,824 bytes | GiB |
| Terabyte | TB | 1,000,000,000,000 | 1,099,511,627,776 bytes | TiB |
| Petabyte | PB | 1,000,000,000,000,000 | 1,125,899,906,842,624 bytes | PiB |
| Exabyte | EB | 10¹⁸ | 2⁶⁰ bytes | EiB |
| Zettabyte | ZB | 10²¹ | 2⁷⁰ bytes | ZiB |
| Yottabyte | YB | 10²⁴ | 2⁸⁰ bytes | YiB |
To convert between decimal storage units, multiply or divide by 1,000:
To convert between binary storage units, multiply or divide by 1,024:
To convert from decimal to binary units (e.g., GB to GiB), divide by 1.073741824 (which is 1,024³ ÷ 1,000³). To convert from binary to decimal, multiply by the same factor:
To put these numbers in perspective, here is approximately how much data common files and activities consume:
| Item | Approximate Size | How Many per 1 TB |
|---|---|---|
| Text document (1 page) | 3-5 KB | ~250 million |
| Photo (smartphone, JPEG) | 2-5 MB | ~200,000-500,000 |
| MP3 song (3 minutes) | 3-5 MB | ~200,000-333,000 |
| PDF document | 1-10 MB | ~100,000-1,000,000 |
| HD video (1 minute) | 50-100 MB | ~10,000-20,000 minutes |
| 4K video (1 minute) | 400-800 MB | ~1,250-2,500 minutes |
| Full movie (HD) | 4-8 GB | ~125-250 movies |
| Full movie (4K) | 15-30 GB | ~33-67 movies |
| Video game (modern) | 50-150 GB | ~7-20 games |
| Operating system | 20-40 GB | ~25-50 installs |
Internet speeds are measured in bits per second, while file sizes are in bytes. To calculate download time, first convert speed from Mbps to MB/s by dividing by 8, then divide file size by the speed:
Download time = file size (MB) ÷ download speed (MB/s)
| File Size | At 25 Mbps (3.125 MB/s) | At 100 Mbps (12.5 MB/s) | At 500 Mbps (62.5 MB/s) |
|---|---|---|---|
| 10 MB | 3.2 seconds | 0.8 seconds | 0.16 seconds |
| 100 MB | 32 seconds | 8 seconds | 1.6 seconds |
| 1 GB (1,000 MB) | 5.3 minutes | 1.3 minutes | 16 seconds |
| 10 GB | 53.3 minutes | 13.3 minutes | 2.7 minutes |
| 50 GB | 4.4 hours | 66.7 minutes | 13.3 minutes |
| 100 GB | 8.9 hours | 2.2 hours | 26.7 minutes |
Beyond storage, data transfer rates have their own units: