Since speed is distance divided by time, converting between mph and km/h uses the same conversion factor as converting between miles and kilometers. The key factor is 1 mile = 1.609344 kilometers.
To convert miles per hour to kilometers per hour, multiply by 1.609344:
km/h = mph × 1.609344
Examples:
To convert kilometers per hour to miles per hour, multiply by 0.621371:
mph = km/h × 0.621371
Examples:
For converting mph to km/h, multiply by 1.6. This is very close to the exact 1.609. For example, 60 mph × 1.6 = 96 km/h (exact: 96.56 km/h). This is the simplest and most commonly used mental shortcut.
For converting km/h to mph, take 60% of the km/h value. Since the exact factor is 0.6214, using 0.6 is a good approximation. For example, 100 km/h × 0.6 = 60 mph (exact: 62.14 mph). This is slightly less accurate but easy to compute mentally.
For mph to km/h: add about 60% to the mph value. For example, 50 mph + 30 (60% of 50) = 80 km/h (exact: 80.47 km/h). For km/h to mph: subtract about 38% from the km/h value. For example, 100 km/h − 38 = 62 mph (exact: 62.14 mph).
Just as with distance conversion, the Fibonacci sequence works for speed: 5 mph ≈ 8 km/h, 8 mph ≈ 13 km/h, 13 mph ≈ 21 km/h, 21 mph ≈ 34 km/h, and so on. The ratio of consecutive Fibonacci numbers approximates 1.618 (the golden ratio), which is close to the mph-to-km/h factor of 1.609.
| mph | km/h | Context |
|---|---|---|
| 5 mph | 8.05 km/h | Walking speed |
| 10 mph | 16.09 km/h | Jogging pace |
| 15 mph | 24.14 km/h | Casual cycling |
| 20 mph | 32.19 km/h | Fast cycling |
| 25 mph | 40.23 km/h | Residential speed limit (US) |
| 30 mph | 48.28 km/h | City speed limit (US) |
| 35 mph | 56.33 km/h | Urban road (US) |
| 40 mph | 64.37 km/h | Suburban road (US) |
| 45 mph | 72.42 km/h | Arterial road (US) |
| 50 mph | 80.47 km/h | Rural road (US/UK) |
| 55 mph | 88.51 km/h | Old US highway speed |
| 60 mph | 96.56 km/h | Highway (UK) |
| 65 mph | 104.61 km/h | US interstate (minimum) |
| 70 mph | 112.65 km/h | US interstate (common) |
| 75 mph | 120.70 km/h | US interstate (rural) |
| 80 mph | 128.75 km/h | US interstate (Texas) |
| 85 mph | 136.79 km/h | Highest US speed limit |
| 100 mph | 160.93 km/h | Autobahn fast lane |
| km/h | mph | Context |
|---|---|---|
| 10 km/h | 6.21 mph | Walking speed |
| 20 km/h | 12.43 mph | Residential zone (Europe) |
| 30 km/h | 18.64 mph | School zone (Europe) |
| 40 km/h | 24.85 mph | Urban road (Europe) |
| 50 km/h | 31.07 mph | City limit (Europe) |
| 60 km/h | 37.28 mph | Suburban road (Europe) |
| 70 km/h | 43.50 mph | Rural road (Europe) |
| 80 km/h | 49.71 mph | Rural road (Europe) |
| 90 km/h | 55.92 mph | National road (Europe) |
| 100 km/h | 62.14 mph | Highway (Europe) |
| 110 km/h | 68.35 mph | Motorway (some countries) |
| 120 km/h | 74.56 mph | Motorway (most of Europe) |
| 130 km/h | 80.78 mph | Autobahn recommended |
| 140 km/h | 86.99 mph | Autobahn (fast lane) |
Runners and cyclists often need to convert speeds between mph and km/h, especially when using fitness equipment or apps from different countries. Here are common running speeds:
| Pace | mph | km/h | Min/Mile | Min/Km |
|---|---|---|---|---|
| Easy jog | 5.0 mph | 8.05 km/h | 12:00/mi | 7:27/km |
| Recovery run | 6.0 mph | 9.66 km/h | 10:00/mi | 6:13/km |
| Easy run | 7.0 mph | 11.27 km/h | 8:34/mi | 5:19/km |
| Steady run | 8.0 mph | 12.87 km/h | 7:30/mi | 4:40/km |
| Tempo run | 9.0 mph | 14.48 km/h | 6:40/mi | 4:08/km |
| Threshold | 10.0 mph | 16.09 km/h | 6:00/mi | 3:44/km |
| Interval | 11.0 mph | 17.70 km/h | 5:27/mi | 3:23/km |
| Sprint | 12.0 mph | 19.31 km/h | 5:00/mi | 3:06/km |
| Elite marathon | 12.8 mph | 20.6 km/h | 4:41/mi | 2:55/km |
The SI unit for speed is meters per second. It is commonly used in physics and meteorology. To convert between m/s and other units:
For example, 10 m/s = 36 km/h = 22.37 mph. A moderate breeze of 5 m/s is 18 km/h or 11.19 mph.
Knots are used in aviation and maritime contexts. One knot equals one nautical mile per hour, which is 1.852 km/h or 1.151 mph.
For example, an aircraft cruising at 500 knots is traveling at 926 km/h or 575 mph.
Mach number is the ratio of an object's speed to the speed of sound. The speed of sound varies with temperature and altitude but is approximately 343 m/s (1,235 km/h or 767 mph) at sea level at 20°C. Mach 1 equals the speed of sound, Mach 2 is twice the speed of sound, and so on.
Speed affects fuel efficiency, and different countries express fuel efficiency differently. The US uses miles per gallon (MPG), while most other countries use liters per 100 kilometers (L/100km):
| MPG (US) | L/100km | km/L | Context |
|---|---|---|---|
| 15 MPG | 15.68 L/100km | 6.38 km/L | Large SUV/truck |
| 20 MPG | 11.76 L/100km | 8.50 km/L | Pickup truck |
| 25 MPG | 9.41 L/100km | 10.63 km/L | Midsize car |
| 30 MPG | 7.84 L/100km | 12.75 km/L | Compact car |
| 35 MPG | 6.72 L/100km | 14.88 km/L | Efficient car |
| 40 MPG | 5.88 L/100km | 17.00 km/L | Hybrid |
| 50 MPG | 4.70 L/100km | 21.26 km/L | Very efficient hybrid |
| 60 MPG | 3.92 L/100km | 25.51 km/L | Plug-in hybrid |
The conversion formula is: L/100km = 235.215 ÷ MPG (US), or MPG = 235.215 ÷ L/100km.