Baking is a science, and small measurement errors can lead to flat cakes, tough cookies, or runny batter. Cooking is more forgiving, but accurate measurements still produce better results. When you follow a recipe from another country — or scale a recipe to feed more or fewer people — reliable conversions ensure your dish turns out as intended.
The main challenge in cooking conversions is that volume measurements (cups, tablespoons) do not convert to weight measurements (grams, ounces) uniformly across all ingredients. A cup of flour weighs differently than a cup of sugar, because ingredients have different densities. This guide provides both volume-to-volume and volume-to-weight conversions.
The most common cooking volume conversion is between US customary units (cups, tablespoons, teaspoons) and metric units (milliliters, liters). Here are the standard conversion factors:
| US Customary | Metric Equivalent | Notes |
|---|---|---|
| 1 teaspoon (tsp) | 4.929 mL (≈ 5 mL) | Often rounded to 5 mL in recipes |
| 1 tablespoon (tbsp) | 14.787 mL (≈ 15 mL) | 3 teaspoons = 1 tablespoon |
| 1 fluid ounce (fl oz) | 29.574 mL (≈ 30 mL) | 2 tablespoons = 1 fl oz |
| 1/4 cup | 59.147 mL (≈ 60 mL) | 4 tablespoons = 1/4 cup |
| 1/3 cup | 78.863 mL (≈ 79 mL) | 5 tablespoons + 1 teaspoon |
| 1/2 cup | 118.294 mL (≈ 118 mL) | 8 tablespoons |
| 1 cup | 236.588 mL (≈ 237 mL) | 16 tablespoons |
| 1 pint | 473.176 mL (≈ 473 mL) | 2 cups |
| 1 quart | 946.353 mL (≈ 946 mL) | 4 cups / 2 pints |
| 1 gallon | 3,785.412 mL (≈ 3.785 L) | 4 quarts / 16 cups |
Note that UK (imperial) measurements differ from US measurements for the same names. A UK tablespoon is 15 mL (vs 14.787 mL in the US), a UK cup is 250 mL (vs 237 mL in the US), and a UK fluid ounce is 28.413 mL (vs 29.574 mL in the US). Most modern UK recipes use metric units, but older recipes may use imperial measurements. Always check which system a recipe uses.
Professional bakers prefer weighing ingredients by mass rather than volume, because weight is more accurate and consistent. Here are weight conversions for common baking ingredients, converting US volume measurements to grams:
| Ingredient | 1 Cup (grams) | 1 Tablespoon (grams) | 1 Teaspoon (grams) |
|---|---|---|---|
| All-purpose flour | 120 g | 7.5 g | 2.5 g |
| Bread flour | 130 g | 8.1 g | 2.7 g |
| Whole wheat flour | 128 g | 8 g | 2.7 g |
| Granulated sugar | 200 g | 12.5 g | 4.2 g |
| Brown sugar (packed) | 220 g | 13.8 g | 4.6 g |
| Powdered sugar | 120 g | 7.5 g | 2.5 g |
| Butter | 227 g | 14.2 g | 4.7 g |
| Cocoa powder | 85 g | 5.3 g | 1.8 g |
| Oats (rolled) | 85 g | 5.3 g | 1.8 g |
| Rice (uncooked) | 185 g | 11.6 g | 3.9 g |
| Milk | 240 g | 15 g | 5 g |
| Water | 237 g | 14.8 g | 4.9 g |
Butter is one of the most frequently converted ingredients because US recipes use sticks and tablespoons, while other countries use grams. In the US, butter is typically sold in 1-pound packages containing four 4-ounce sticks. Here is a quick reference:
| Sticks | Cups | Tablespoons | Grams | Ounces |
|---|---|---|---|---|
| 1/4 stick | 1/8 cup | 2 tbsp | 28.4 g | 1 oz |
| 1/2 stick | 1/4 cup | 4 tbsp | 56.7 g | 2 oz |
| 1 stick | 1/2 cup | 8 tbsp | 113.4 g | 4 oz |
| 1.5 sticks | 3/4 cup | 12 tbsp | 170.1 g | 6 oz |
| 2 sticks | 1 cup | 16 tbsp | 226.8 g | 8 oz |
| 4 sticks | 2 cups | 32 tbsp | 453.6 g | 16 oz (1 lb) |
Sometimes you need to make more or less of a recipe. The key is to scale all ingredients by the same ratio. First, determine your scaling factor: divide the desired number of servings by the original number of servings. Then multiply each ingredient by that factor.
For example, if a recipe serves 4 and you want to serve 6, your scaling factor is 6 ÷ 4 = 1.5. Multiply every ingredient amount by 1.5. If the recipe calls for 2 cups of flour, you would use 2 × 1.5 = 3 cups.
Oven temperatures are another common conversion need. US recipes use Fahrenheit, while most other countries use Celsius. Some UK recipes also use Gas Mark. Here is a quick reference:
| Description | Fahrenheit | Celsius | Gas Mark |
|---|---|---|---|
| Very slow | 250°F | 120°C | 1/2 |
| Slow | 275°F | 140°C | 1 |
| Low | 300°F | 150°C | 2 |
| Moderate | 350°F | 180°C | 4 |
| Moderately hot | 375°F | 190°C | 5 |
| Hot | 400°F | 200°C | 6 |
| Very hot | 450°F | 230°C | 8 |
| Extremely hot | 475°F | 245°C | 9 |
Memorizing a few key equivalents can speed up your cooking significantly:
For recipes that use weight rather than volume, these conversion factors are useful:
| From | To | Multiplier |
|---|---|---|
| 1 ounce (oz) | grams | × 28.35 |
| 1 pound (lb) | grams | × 453.6 |
| 1 pound (lb) | kilograms | × 0.4536 |
| 1 gram (g) | ounces | × 0.0353 |
| 1 kilogram (kg) | pounds | × 2.2046 |
| 1 kilogram (kg) | ounces | × 35.274 |